DarkForge Forum - Statistics Center

General Statistics

Total Members:
172
Total Posts:
8373
Total Topics:
958
Total Categories:
5
Users Online:
90
Most Online:
384 - Fri 15 November 2019, 15:50
Online Today:
126
Average registrations per day:
0.11
Average posts per day:
1.47
Average topics per day:
0.18
Total Boards:
60
Latest Member:
mircomix74
Average online per day:
12.58
Male to Female Ratio:
14.5:1

Top Topic Starters

Most Time Online

Raid
55d 18h 58m
Emulizzato
22d 28m
Cris 71
12d 11h 35m
MsZ
9d 7h 28m
claudio122
7d 3h 27m
franz1789
5d 19h 16m
FadeToBlack
3d 20h 9m
Slash
3d 11h 0m
Philip J. Fry
3d 2h 56m
Ergal
2d 20h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 127
May 2024 0 0 0 127
April 2024 0 0 0 105
March 2024 0 0 0 95
February 2024 0 0 0 37
January 2024 0 0 0 18
2024-01-01 0 0 0 14
2024-01-02 0 0 0 18
2024-01-03 0 0 0 9
2024-01-04 0 0 0 9
2024-01-05 0 0 0 9
2024-01-06 0 0 0 16
2024-01-07 0 0 0 7
2024-01-08 0 0 0 5
2024-01-09 0 0 0 5
2024-01-10 0 0 0 5
2024-01-11 0 0 0 7
2024-01-12 0 0 0 8
2024-01-13 0 0 0 5
2024-01-14 0 0 0 4
2024-01-15 0 0 0 7
2024-01-16 0 0 0 5
2024-01-17 0 0 0 17
2024-01-18 0 0 0 9
2024-01-19 0 0 0 6
2024-01-20 0 0 0 13
2024-01-21 0 0 0 8
2024-01-22 0 0 0 8
2024-01-23 0 0 0 11
2024-01-24 0 0 0 4
2024-01-25 0 0 0 5
2024-01-26 0 0 0 13
2024-01-27 0 0 0 8
2024-01-28 0 0 0 7
2024-01-29 0 0 0 6
2024-01-30 0 0 0 5
2024-01-31 0 0 0 13
* 2023 0 0 0 65
December 2023 0 0 0 59
2023-12-01 0 0 0 6
2023-12-02 0 0 0 10
2023-12-03 0 0 0 9
2023-12-04 0 0 0 11
2023-12-05 0 0 0 10
2023-12-06 0 0 0 8
2023-12-07 0 0 0 9
2023-12-08 0 0 0 12
2023-12-09 0 0 0 5
2023-12-10 0 0 0 6
2023-12-11 0 0 0 9
2023-12-12 0 0 0 9
2023-12-13 0 0 0 10
2023-12-14 0 0 0 6
2023-12-15 0 0 0 7
2023-12-16 0 0 0 9
2023-12-17 0 0 0 11
2023-12-18 0 0 0 11
2023-12-19 0 0 0 9
2023-12-20 0 0 0 59
2023-12-21 0 0 0 13
2023-12-22 0 0 0 9
2023-12-23 0 0 0 6
2023-12-24 0 0 0 7
2023-12-25 0 0 0 4
2023-12-26 0 0 0 11
2023-12-27 0 0 0 18
2023-12-28 0 0 0 22
2023-12-29 0 0 0 10
2023-12-30 0 0 0 7
2023-12-31 0 0 0 7
November 2023 0 0 0 49
2023-11-01 0 0 0 8
2023-11-02 0 0 0 13
2023-11-03 0 0 0 7
2023-11-04 0 0 0 9
2023-11-05 0 0 0 5
2023-11-06 0 0 0 15
2023-11-07 0 0 0 49
2023-11-08 0 0 0 6
2023-11-09 0 0 0 13
2023-11-10 0 0 0 6
2023-11-11 0 0 0 5
2023-11-12 0 0 0 6
2023-11-13 0 0 0 15
2023-11-14 0 0 0 10
2023-11-15 0 0 0 12
2023-11-16 0 0 0 8
2023-11-17 0 0 0 6
2023-11-18 0 0 0 15
2023-11-19 0 0 0 7
2023-11-20 0 0 0 29
2023-11-21 0 0 0 12
2023-11-22 0 0 0 20
2023-11-23 0 0 0 12
2023-11-24 0 0 0 4
2023-11-25 0 0 0 7
2023-11-26 0 0 0 5
2023-11-27 0 0 0 10
2023-11-28 0 0 0 14
2023-11-29 0 0 0 7
2023-11-30 0 0 0 11
October 2023 0 0 0 20
September 2023 0 0 0 52
August 2023 0 0 0 21
July 2023 0 0 0 14
2023-07-01 0 0 0 11
2023-07-05 0 0 0 14
2023-07-11 0 0 0 2
2023-07-12 0 0 0 6
2023-07-15 0 0 0 3
2023-07-16 0 0 0 7
2023-07-17 0 0 0 4
2023-07-21 0 0 0 5
June 2023 0 0 0 54
May 2023 0 0 0 58
April 2023 0 0 0 8
March 2023 0 0 0 65
February 2023 0 0 0 10
2023-02-04 0 0 0 10
2023-02-08 0 0 0 9
2023-02-11 0 0 0 1
2023-02-19 0 0 0 2
2023-02-23 0 0 0 9
2023-02-24 0 0 0 3
January 2023 0 0 0 17
* 2022 0 0 0 95
December 2022 0 0 0 64
November 2022 0 0 0 13
October 2022 0 0 0 19
2022-10-04 0 0 0 19
2022-10-05 0 0 0 14
2022-10-06 0 0 0 12
2022-10-07 0 0 0 2
2022-10-12 0 0 0 2
2022-10-16 0 0 0 3
2022-10-17 0 0 0 7
2022-10-18 0 0 0 3
2022-10-19 0 0 0 7
2022-10-21 0 0 0 7
2022-10-22 0 0 0 11
September 2022 0 0 0 55
August 2022 0 0 0 18
2022-08-03 0 0 0 11
2022-08-06 0 0 0 2
2022-08-08 0 0 0 7
2022-08-10 0 0 0 5
2022-08-13 0 0 0 7
2022-08-15 0 0 0 5
2022-08-16 0 0 0 5
2022-08-20 0 0 0 18
2022-08-23 0 0 0 2
2022-08-24 0 0 0 7
2022-08-31 0 0 0 13
July 2022 0 0 0 27
June 2022 0 0 0 56
May 2022 0 0 0 8
April 2022 0 0 0 12
March 2022 0 0 0 95
2022-03-05 0 0 0 2
2022-03-19 0 0 0 95
2022-03-20 0 0 0 5
2022-03-24 0 0 0 1
2022-03-28 0 0 0 1
2022-03-29 0 0 0 3
February 2022 0 0 0 10
January 2022 0 0 0 10
2022-01-01 0 0 0 10
2022-01-04 0 0 0 3
2022-01-06 0 0 0 3
2022-01-07 0 0 0 4
2022-01-10 0 0 0 3
2022-01-14 0 0 0 3
2022-01-16 0 0 0 2
2022-01-17 0 0 0 7
2022-01-18 0 0 0 5
2022-01-19 0 0 0 4
2022-01-21 0 0 0 3
2022-01-23 0 0 0 4
2022-01-25 0 0 0 3
2022-01-29 0 0 0 3
* 2021 0 0 0 93
December 2021 0 0 0 73
November 2021 0 0 0 10
2021-11-01 0 0 0 2
2021-11-02 0 0 0 6
2021-11-09 0 0 0 1
2021-11-18 0 0 0 8
2021-11-27 0 0 0 2
2021-11-28 0 0 0 10
2021-11-30 0 0 0 3
October 2021 0 0 0 23
September 2021 0 0 0 60
August 2021 0 0 0 93
July 2021 0 0 0 70
2021-07-01 0 0 0 2
2021-07-03 0 0 0 9
2021-07-04 0 0 0 8
2021-07-12 0 0 0 3
2021-07-14 0 0 0 7
2021-07-16 0 0 0 8
2021-07-17 0 0 0 11
2021-07-20 0 0 0 70
2021-07-21 0 0 0 29
2021-07-31 0 0 0 17
June 2021 0 0 0 11
May 2021 0 0 0 9
2021-05-01 0 0 0 5
2021-05-02 0 0 0 8
2021-05-08 0 0 0 4
2021-05-09 0 0 0 1
2021-05-10 0 0 0 2
2021-05-18 0 0 0 7
2021-05-24 0 0 0 9
2021-05-27 0 0 0 7
2021-05-31 0 0 0 8
April 2021 0 0 0 10
2021-04-06 0 0 0 4
2021-04-07 0 0 0 7
2021-04-10 0 0 0 4
2021-04-11 0 0 0 3
2021-04-12 0 0 0 6
2021-04-17 0 0 0 10
2021-04-21 0 0 0 8
March 2021 0 0 0 6
February 2021 0 0 0 5
2021-02-06 0 0 0 3
2021-02-08 0 0 0 1
2021-02-09 0 0 0 5
2021-02-11 0 0 0 4
2021-02-12 0 0 0 2
2021-02-15 0 0 0 2
2021-02-19 0 0 0 3
2021-02-26 0 0 0 2
January 2021 0 0 0 4
2021-01-04 0 0 0 4
2021-01-05 0 0 0 2
2021-01-08 0 0 0 2
2021-01-10 0 0 0 1
2021-01-21 0 0 0 2
2021-01-23 0 0 0 3
2021-01-24 0 0 0 3
2021-01-31 0 0 0 2
* 2020 0 0 0 376
December 2020 0 0 0 17
November 2020 0 0 0 18
October 2020 0 0 0 20
September 2020 0 0 0 23
August 2020 0 0 0 51
July 2020 0 0 0 40
June 2020 0 0 0 61
2020-06-02 0 0 0 61
2020-06-04 0 0 0 32
2020-06-05 0 0 0 31
2020-06-06 0 0 0 23
2020-06-07 0 0 0 26
2020-06-08 0 0 0 24
2020-06-09 0 0 0 34
2020-06-11 0 0 0 30
2020-06-13 0 0 0 29
2020-06-14 0 0 0 32
2020-06-17 0 0 0 35
2020-06-18 0 0 0 15
2020-06-19 0 0 0 11
2020-06-20 0 0 0 10
2020-06-21 0 0 0 8
2020-06-22 0 0 0 19
2020-06-23 0 0 0 25
2020-06-24 0 0 0 28
2020-06-26 0 0 0 22
2020-06-27 0 0 0 13
2020-06-28 0 0 0 17
2020-06-29 0 0 0 31
May 2020 0 0 0 100
April 2020 0 0 0 188
2020-04-01 0 0 0 161
2020-04-03 0 0 0 42
2020-04-04 0 0 0 98
2020-04-05 0 0 0 188
2020-04-06 0 0 0 167
2020-04-08 0 0 0 131
2020-04-09 0 0 0 60
2020-04-10 0 0 0 74
2020-04-11 0 0 0 62
2020-04-12 0 0 0 78
2020-04-14 0 0 0 62
2020-04-15 0 0 0 67
2020-04-17 0 0 0 42
2020-04-18 0 0 0 84
2020-04-19 0 0 0 75
2020-04-20 0 0 0 74
2020-04-21 0 0 0 60
2020-04-22 0 0 0 77
2020-04-23 0 0 0 121
2020-04-25 0 0 0 91
2020-04-26 0 0 0 85
2020-04-27 0 0 0 87
2020-04-28 0 0 0 76
2020-04-29 0 0 0 67
2020-04-30 0 0 0 76
March 2020 0 0 0 187
February 2020 0 0 0 84
January 2020 0 0 0 376
* 2019 0 0 0 384
December 2019 0 0 0 383
November 2019 0 0 0 384
October 2019 0 0 0 39
2019-10-01 0 0 0 19
2019-10-02 0 0 0 27
2019-10-04 0 0 0 18
2019-10-05 0 0 0 26
2019-10-06 0 0 0 27
2019-10-07 0 0 0 20
2019-10-08 0 0 0 33
2019-10-09 0 0 0 22
2019-10-10 0 0 0 24
2019-10-11 0 0 0 28
2019-10-13 0 0 0 39
2019-10-14 0 0 0 33
2019-10-15 0 0 0 21
2019-10-16 0 0 0 31
2019-10-17 0 0 0 17
2019-10-18 0 0 0 25
2019-10-19 0 0 0 14
2019-10-20 0 0 0 23
2019-10-22 0 0 0 26
2019-10-23 0 0 0 28
2019-10-25 0 0 0 18
2019-10-26 0 0 0 23
2019-10-27 0 0 0 30
2019-10-30 0 0 0 37
September 2019 0 0 0 42
August 2019 0 0 0 34
July 2019 0 0 0 41
2019-07-01 0 0 0 35
2019-07-03 0 0 0 8
2019-07-04 0 0 0 10
2019-07-05 0 0 0 14
2019-07-06 0 0 0 31
2019-07-07 0 0 0 32
2019-07-09 0 0 0 12
2019-07-10 0 0 0 14
2019-07-11 0 0 0 41
2019-07-12 0 0 0 38
2019-07-13 0 0 0 15
2019-07-14 0 0 0 20
2019-07-16 0 0 0 26
2019-07-17 0 0 0 33
2019-07-18 0 0 0 15
2019-07-19 0 0 0 10
2019-07-20 0 0 0 14
2019-07-21 0 0 0 12
2019-07-22 0 0 0 32
2019-07-24 0 0 0 14
2019-07-25 0 0 0 16
2019-07-26 0 0 0 19
2019-07-27 0 0 0 36
2019-07-28 0 0 0 32
2019-07-29 0 0 0 16
2019-07-30 0 0 0 16
2019-07-31 0 0 0 21
June 2019 0 0 0 45
2019-06-01 0 0 0 18
2019-06-02 0 0 0 12
2019-06-03 0 0 0 12
2019-06-04 0 0 0 16
2019-06-05 0 0 0 38
2019-06-06 0 0 0 17
2019-06-07 0 0 0 18
2019-06-08 0 0 0 20
2019-06-09 0 0 0 16
2019-06-10 0 0 0 37
2019-06-11 0 0 0 33
2019-06-12 0 0 0 19
2019-06-13 0 0 0 20
2019-06-14 0 0 0 23
2019-06-15 0 0 0 36
2019-06-16 0 0 0 45
2019-06-17 0 0 0 27
2019-06-18 0 0 0 18
2019-06-19 0 0 0 27
2019-06-20 0 0 0 20
2019-06-21 0 0 0 41
2019-06-22 0 0 0 14
2019-06-24 0 0 0 15
2019-06-25 0 0 0 8
2019-06-26 0 0 0 35
2019-06-27 0 0 0 15
2019-06-28 0 0 0 6
2019-06-29 0 0 0 17
2019-06-30 0 0 0 10
May 2019 0 0 0 81
April 2019 0 0 0 76
March 2019 0 0 0 41
February 2019 0 0 0 43
January 2019 0 0 0 22
* 2018 0 0 0 189
December 2018 0 0 0 10
November 2018 0 0 0 68
October 2018 0 0 0 189
September 2018 0 0 0 12
August 2018 0 0 0 17
July 2018 0 0 0 70
June 2018 0 0 0 45
May 2018 0 0 0 45
2018-05-01 0 0 0 30
2018-05-02 0 0 0 34
2018-05-03 0 0 0 29
2018-05-04 0 0 0 42
2018-05-05 0 0 0 45
2018-05-06 0 0 0 24
2018-05-07 0 0 0 16
2018-05-08 0 0 0 16
2018-05-09 0 0 0 17
2018-05-10 0 0 0 14
2018-05-11 0 0 0 31
2018-05-12 0 0 0 15
2018-05-13 0 0 0 23
2018-05-14 0 0 0 23
2018-05-15 0 0 0 20
2018-05-16 0 0 0 18
2018-05-17 0 0 0 16
2018-05-18 0 0 0 30
2018-05-19 0 0 0 32
2018-05-20 0 0 0 19
2018-05-21 0 0 0 14
2018-05-22 0 0 0 14
2018-05-23 0 0 0 13
2018-05-24 0 0 0 13
2018-05-25 0 0 0 12
2018-05-26 0 0 0 35
2018-05-27 0 0 0 21
2018-05-28 0 0 0 21
2018-05-29 0 0 0 18
2018-05-30 0 0 0 29
2018-05-31 0 0 0 18
April 2018 0 0 0 57
March 2018 0 0 0 97
February 2018 0 0 0 60
2018-02-01 0 0 0 17
2018-02-02 0 0 0 15
2018-02-03 0 0 0 21
2018-02-04 0 0 0 18
2018-02-05 0 0 0 14
2018-02-06 0 0 0 13
2018-02-07 0 0 0 24
2018-02-08 0 0 0 14
2018-02-09 0 0 0 24
2018-02-10 0 0 0 60
2018-02-11 0 0 0 14
2018-02-12 0 0 0 15
2018-02-13 0 0 0 26
2018-02-14 0 0 0 15
2018-02-15 0 0 0 14
2018-02-16 0 0 0 17
2018-02-17 0 0 0 29
2018-02-18 0 0 0 30
2018-02-19 0 0 0 18
2018-02-20 0 0 0 25
2018-02-21 0 0 0 26
2018-02-22 0 0 0 18
2018-02-23 0 0 0 17
2018-02-24 0 0 0 16
2018-02-25 0 0 0 23
2018-02-26 0 0 0 6
2018-02-27 0 0 0 6
2018-02-28 0 0 0 8
January 2018 0 0 0 30
* 2017 0 0 0 55
December 2017 0 0 0 30
November 2017 0 0 0 50
2017-11-01 0 0 0 50
2017-11-02 0 0 0 25
2017-11-03 0 0 0 12
2017-11-04 0 0 0 13
2017-11-05 0 0 0 16
2017-11-06 0 0 0 15
2017-11-07 0 0 0 13
2017-11-08 0 0 0 26
2017-11-09 0 0 0 22
2017-11-10 0 0 0 12
2017-11-11 0 0 0 12
2017-11-12 0 0 0 11
2017-11-13 0 0 0 12
2017-11-14 0 0 0 15
2017-11-15 0 0 0 36
2017-11-16 0 0 0 22
2017-11-17 0 0 0 11
2017-11-18 0 0 0 11
2017-11-19 0 0 0 11
2017-11-20 0 0 0 14
2017-11-21 0 0 0 13
2017-11-22 0 0 0 23
2017-11-23 0 0 0 21
2017-11-24 0 0 0 17
2017-11-25 0 0 0 12
2017-11-26 0 0 0 10
2017-11-27 0 0 0 14
2017-11-28 0 0 0 15
2017-11-29 0 0 0 19
2017-11-30 0 0 0 25
October 2017 0 0 0 53
2017-10-01 0 0 0 12
2017-10-02 0 0 0 13
2017-10-03 0 0 0 29
2017-10-04 0 0 0 24
2017-10-05 0 0 0 12
2017-10-06 0 0 0 15
2017-10-07 0 0 0 16
2017-10-08 0 0 0 12
2017-10-09 0 0 0 13
2017-10-10 0 0 0 25
2017-10-11 0 0 0 20
2017-10-12 0 0 0 16
2017-10-13 0 0 0 18
2017-10-14 0 0 0 16
2017-10-15 0 0 0 11
2017-10-16 0 0 0 15
2017-10-17 0 0 0 30
2017-10-18 0 0 0 23
2017-10-19 0 0 0 17
2017-10-20 0 0 0 14
2017-10-21 0 0 0 19
2017-10-22 0 0 0 15
2017-10-23 0 0 0 14
2017-10-24 0 0 0 28
2017-10-25 0 0 0 27
2017-10-26 0 0 0 16
2017-10-27 0 0 0 13
2017-10-28 0 0 0 15
2017-10-29 0 0 0 16
2017-10-30 0 0 0 16
2017-10-31 0 0 0 53
September 2017 0 0 0 24
August 2017 0 0 0 23
2017-08-01 0 0 0 10
2017-08-02 0 0 0 8
2017-08-03 0 0 0 7
2017-08-05 0 0 0 10
2017-08-06 0 0 0 2
2017-08-07 0 0 0 3
2017-08-08 0 0 0 5
2017-08-09 0 0 0 2
2017-08-10 0 0 0 6
2017-08-11 0 0 0 3
2017-08-12 0 0 0 3
2017-08-13 0 0 0 9
2017-08-14 0 0 0 7
2017-08-15 0 0 0 3
2017-08-16 0 0 0 3
2017-08-17 0 0 0 3
2017-08-18 0 0 0 3
2017-08-19 0 0 0 4
2017-08-20 0 0 0 4
2017-08-21 0 0 0 3
2017-08-23 0 0 0 7
2017-08-24 0 0 0 18
2017-08-27 0 0 0 11
2017-08-28 0 0 0 23
2017-08-30 0 0 0 14
2017-08-31 0 0 0 13
July 2017 0 0 0 28
June 2017 0 0 0 25
May 2017 0 0 0 36
April 2017 0 0 0 55
March 2017 0 0 0 38
2017-03-01 0 0 0 18
2017-03-02 0 0 0 16
2017-03-03 0 0 0 19
2017-03-04 0 0 0 31
2017-03-05 0 0 0 38
2017-03-06 0 0 0 13
2017-03-07 0 0 0 17
2017-03-08 0 0 0 13
2017-03-09 0 0 0 12
2017-03-10 0 0 0 15
2017-03-11 0 0 0 12
2017-03-12 0 0 0 24
2017-03-13 0 0 0 19
2017-03-14 0 0 0 15
2017-03-15 0 0 0 10
2017-03-16 0 0 0 11
2017-03-17 0 0 0 13
2017-03-18 0 0 0 9
2017-03-19 0 0 0 16
2017-03-20 0 0 0 15
2017-03-21 0 0 0 13
2017-03-22 0 0 0 15
2017-03-23 0 0 0 14
2017-03-24 0 0 0 14
2017-03-25 0 0 0 14
2017-03-26 0 0 0 11
2017-03-27 0 0 0 25
2017-03-28 0 0 0 21
2017-03-29 0 0 0 15
2017-03-30 0 0 0 12
2017-03-31 0 0 0 11
February 2017 0 0 0 26
January 2017 0 0 0 18
2017-01-02 0 0 0 4
2017-01-03 0 0 0 6
2017-01-04 0 0 0 17
2017-01-05 0 0 0 13
2017-01-06 0 0 0 9
2017-01-07 0 0 0 18
2017-01-09 0 0 0 7
2017-01-10 0 0 0 14
2017-01-11 0 0 0 16
2017-01-12 0 0 0 13
2017-01-13 0 0 0 4
2017-01-14 0 0 0 14
2017-01-15 0 0 0 15
2017-01-16 0 0 0 7
2017-01-17 0 0 0 12
2017-01-18 0 0 0 9
2017-01-19 0 0 0 10
2017-01-20 0 0 0 10
2017-01-22 0 0 0 5
2017-01-23 0 0 0 7
2017-01-24 0 0 0 3
2017-01-25 0 0 0 13
2017-01-27 0 0 0 4
2017-01-28 0 0 0 4
2017-01-29 0 0 0 13
2017-01-30 0 0 0 7
2017-01-31 0 0 0 3
* 2016 1 1 0 30
December 2016 0 0 0 18
November 2016 0 0 0 18
October 2016 0 0 0 17
2016-10-01 0 0 0 11
2016-10-02 0 0 0 4
2016-10-03 0 0 0 9
2016-10-04 0 0 0 10
2016-10-05 0 0 0 7
2016-10-07 0 0 0 10
2016-10-08 0 0 0 12
2016-10-09 0 0 0 15
2016-10-10 0 0 0 7
2016-10-11 0 0 0 6
2016-10-12 0 0 0 7
2016-10-13 0 0 0 9
2016-10-14 0 0 0 3
2016-10-15 0 0 0 6
2016-10-16 0 0 0 9
2016-10-17 0 0 0 17
2016-10-18 0 0 0 8
2016-10-20 0 0 0 7
2016-10-21 0 0 0 10
2016-10-22 0 0 0 7
2016-10-23 0 0 0 3
2016-10-24 0 0 0 2
2016-10-25 0 0 0 10
2016-10-26 0 0 0 12
2016-10-27 0 0 0 12
2016-10-28 0 0 0 7
2016-10-29 0 0 0 4
2016-10-30 0 0 0 7
2016-10-31 0 0 0 4
September 2016 0 0 0 30
2016-09-01 0 0 0 13
2016-09-02 0 0 0 6
2016-09-03 0 0 0 1
2016-09-04 0 0 0 13
2016-09-05 0 0 0 13
2016-09-06 0 0 0 12
2016-09-07 0 0 0 7
2016-09-08 0 0 0 7
2016-09-09 0 0 0 9
2016-09-10 0 0 0 6
2016-09-11 0 0 0 10
2016-09-12 0 0 0 10
2016-09-13 0 0 0 11
2016-09-14 0 0 0 30
2016-09-15 0 0 0 8
2016-09-16 0 0 0 6
2016-09-17 0 0 0 8
2016-09-19 0 0 0 8
2016-09-22 0 0 0 5
2016-09-23 0 0 0 2
2016-09-24 0 0 0 12
2016-09-25 0 0 0 9
2016-09-26 0 0 0 12
2016-09-27 0 0 0 2
2016-09-28 0 0 0 16
2016-09-29 0 0 0 10
2016-09-30 0 0 0 12
August 2016 0 0 0 15
July 2016 0 0 0 16
2016-07-01 0 0 0 4
2016-07-02 0 0 0 3
2016-07-03 0 0 0 8
2016-07-04 0 0 0 7
2016-07-05 0 0 0 6
2016-07-06 0 0 0 8
2016-07-07 0 0 0 9
2016-07-08 0 0 0 10
2016-07-09 0 0 0 16
2016-07-10 0 0 0 14
2016-07-12 0 0 0 7
2016-07-13 0 0 0 4
2016-07-14 0 0 0 6
2016-07-15 0 0 0 4
2016-07-16 0 0 0 6
2016-07-17 0 0 0 7
2016-07-18 0 0 0 2
2016-07-19 0 0 0 6
2016-07-20 0 0 0 10
2016-07-21 0 0 0 13
2016-07-22 0 0 0 8
2016-07-23 0 0 0 6
2016-07-24 0 0 0 12
2016-07-25 0 0 0 9
2016-07-26 0 0 0 15
2016-07-27 0 0 0 10
2016-07-28 0 0 0 14
2016-07-29 0 0 0 13
2016-07-30 0 0 0 7
2016-07-31 0 0 0 16
June 2016 0 0 0 13
May 2016 0 0 0 16
April 2016 0 0 0 12
March 2016 1 1 0 14
2016-03-01 0 0 0 6
2016-03-02 0 0 0 6
2016-03-03 0 0 0 5
2016-03-04 0 0 0 5
2016-03-05 0 0 0 6
2016-03-06 0 0 0 3
2016-03-07 0 0 0 7
2016-03-08 0 0 0 4
2016-03-09 0 0 0 6
2016-03-10 0 0 0 11
2016-03-11 0 0 0 11
2016-03-12 0 0 0 7
2016-03-13 0 0 0 9
2016-03-14 0 0 0 1
2016-03-15 0 0 0 7
2016-03-16 0 0 0 6
2016-03-17 0 0 0 8
2016-03-18 1 1 0 10
2016-03-19 0 0 0 14
2016-03-20 0 0 0 11
2016-03-21 0 0 0 9
2016-03-22 0 0 0 5
2016-03-23 0 0 0 9
2016-03-24 0 0 0 11
2016-03-25 0 0 0 10
2016-03-27 0 0 0 12
2016-03-28 0 0 0 9
February 2016 0 0 0 13
2016-02-01 0 0 0 8
2016-02-02 0 0 0 7
2016-02-03 0 0 0 6
2016-02-04 0 0 0 4
2016-02-05 0 0 0 12
2016-02-06 0 0 0 11
2016-02-07 0 0 0 8
2016-02-08 0 0 0 12
2016-02-09 0 0 0 8
2016-02-10 0 0 0 9
2016-02-11 0 0 0 8
2016-02-12 0 0 0 5
2016-02-13 0 0 0 8
2016-02-14 0 0 0 5
2016-02-15 0 0 0 11
2016-02-16 0 0 0 7
2016-02-17 0 0 0 8
2016-02-18 0 0 0 5
2016-02-19 0 0 0 9
2016-02-20 0 0 0 8
2016-02-21 0 0 0 3
2016-02-23 0 0 0 8
2016-02-24 0 0 0 4
2016-02-25 0 0 0 13
2016-02-26 0 0 0 8
2016-02-27 0 0 0 4
2016-02-28 0 0 0 9
2016-02-29 0 0 0 10
January 2016 0 0 0 19
2016-01-01 0 0 0 7
2016-01-02 0 0 0 7
2016-01-03 0 0 0 4
2016-01-04 0 0 0 4
2016-01-05 0 0 0 4
2016-01-06 0 0 0 4
2016-01-07 0 0 0 4
2016-01-08 0 0 0 7
2016-01-09 0 0 0 7
2016-01-10 0 0 0 6
2016-01-11 0 0 0 7
2016-01-13 0 0 0 7
2016-01-14 0 0 0 9
2016-01-15 0 0 0 8
2016-01-16 0 0 0 9
2016-01-17 0 0 0 8
2016-01-18 0 0 0 8
2016-01-19 0 0 0 7
2016-01-21 0 0 0 8
2016-01-22 0 0 0 11
2016-01-23 0 0 0 14
2016-01-24 0 0 0 19
2016-01-25 0 0 0 7
2016-01-26 0 0 0 5
2016-01-28 0 0 0 12
2016-01-29 0 0 0 14
2016-01-30 0 0 0 7
2016-01-31 0 0 0 6
* 2015 5 6 0 17
December 2015 0 0 0 11
November 2015 0 0 0 10
October 2015 1 1 0 11
September 2015 0 0 0 15
August 2015 0 0 0 9
July 2015 1 1 0 11
June 2015 2 3 0 10
May 2015 1 1 0 11
April 2015 0 0 0 17
2015-04-01 0 0 0 5
2015-04-02 0 0 0 9
2015-04-03 0 0 0 7
2015-04-04 0 0 0 4
2015-04-05 0 0 0 10
2015-04-06 0 0 0 4
2015-04-07 0 0 0 7
2015-04-08 0 0 0 7
2015-04-09 0 0 0 4
2015-04-10 0 0 0 7
2015-04-11 0 0 0 7
2015-04-12 0 0 0 6
2015-04-13 0 0 0 2
2015-04-14 0 0 0 7
2015-04-15 0 0 0 4
2015-04-17 0 0 0 4
2015-04-18 0 0 0 5
2015-04-19 0 0 0 6
2015-04-20 0 0 0 6
2015-04-21 0 0 0 6
2015-04-22 0 0 0 8
2015-04-23 0 0 0 8
2015-04-24 0 0 0 6
2015-04-25 0 0 0 17
2015-04-26 0 0 0 7
2015-04-27 0 0 0 3
2015-04-28 0 0 0 8
2015-04-29 0 0 0 9
2015-04-30 0 0 0 4
March 2015 0 0 0 12
February 2015 0 0 0 13
January 2015 0 0 0 16
2015-01-01 0 0 0 14
2015-01-02 0 0 0 9
2015-01-03 0 0 0 7
2015-01-04 0 0 0 3
2015-01-05 0 0 0 10
2015-01-06 0 0 0 12
2015-01-07 0 0 0 12
2015-01-08 0 0 0 9
2015-01-09 0 0 0 11
2015-01-10 0 0 0 8
2015-01-11 0 0 0 6
2015-01-12 0 0 0 2
2015-01-13 0 0 0 8
2015-01-14 0 0 0 14
2015-01-15 0 0 0 9
2015-01-16 0 0 0 11
2015-01-17 0 0 0 13
2015-01-18 0 0 0 7
2015-01-19 0 0 0 7
2015-01-20 0 0 0 7
2015-01-21 0 0 0 8
2015-01-22 0 0 0 9
2015-01-23 0 0 0 10
2015-01-24 0 0 0 4
2015-01-25 0 0 0 16
2015-01-26 0 0 0 9
2015-01-27 0 0 0 7
2015-01-28 0 0 0 10
2015-01-29 0 0 0 7
2015-01-30 0 0 0 4
2015-01-31 0 0 0 11
* 2014 8 8 0 52
December 2014 0 0 0 52
2014-12-01 0 0 0 8
2014-12-02 0 0 0 11
2014-12-03 0 0 0 9
2014-12-04 0 0 0 10
2014-12-05 0 0 0 15
2014-12-06 0 0 0 52
2014-12-07 0 0 0 9
2014-12-08 0 0 0 12
2014-12-09 0 0 0 14
2014-12-10 0 0 0 11
2014-12-11 0 0 0 9
2014-12-12 0 0 0 12
2014-12-13 0 0 0 11
2014-12-14 0 0 0 8
2014-12-15 0 0 0 13
2014-12-16 0 0 0 10
2014-12-17 0 0 0 11
2014-12-18 0 0 0 12
2014-12-19 0 0 0 10
2014-12-20 0 0 0 7
2014-12-21 0 0 0 12
2014-12-22 0 0 0 14
2014-12-23 0 0 0 11
2014-12-24 0 0 0 10
2014-12-25 0 0 0 10
2014-12-26 0 0 0 14
2014-12-27 0 0 0 7
2014-12-28 0 0 0 10
2014-12-29 0 0 0 10
2014-12-30 0 0 0 8
2014-12-31 0 0 0 8
November 2014 1 1 0 15
October 2014 1 1 0 18
September 2014 0 0 0 15
2014-09-01 0 0 0 13
2014-09-02 0 0 0 14
2014-09-03 0 0 0 12
2014-09-04 0 0 0 13
2014-09-05 0 0 0 11
2014-09-06 0 0 0 14
